technical parameter | Unit Unit | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-35 | J23-40 | J23-63 | JB23-63 | J23-80 | J23-100 | J23-125 |
Nominal pressure of slide block | KN | Sixty-three | One hundred | One hundred and sixty | Two hundred and fifty | Three hundred and fifty | Four hundred | Six hundred and thirty | Six hundred and thirty | Eight hundred | One thousand | One thousand two hundred and fifty |
Rated toque journey | Mm | Two | Two | Two | Two point five | Three point five | Six | Six | Seven | Seven | Seven | Eight |
Slider stroke | Mm | Thirty-five | Forty-five | Fifty-five | Sixty-five | Eighty | Ninety | One hundred and ten | One hundred and ten | One hundred and twenty | One hundred and forty | One hundred and fifty |
The number of trips is fast. | Times/min | One hundred and seventy | One hundred and forty-five | One hundred and twenty-five |
|
|
|
|
|
|
|
|
Low speed | Times/min |
|
|
| Fifty-five | Fifty | Forty-five | Fifty | Forty | Thirty-eight | Thirty-eight | Thirty-eight |
Closed height | Mm | One hundred and fifty | One hundred and eighty | Two hundred and twenty | Two hundred and seventy | Two hundred and ninety | Three hundred and twenty | Three hundred and sixty | Three hundred and ninety | Four hundred and forty | Four hundred and eighty | Five hundred |
Height of closure | Mm | Thirty | Thirty-five | Forty-five | Fifty-five | Sixty | Sixty-five | Eighty | Eighty | Ninety | One hundred | One hundred |
Center distance of slide block to machine distance | Mm | One hundred and ten | One hundred and thirty | One hundred and sixty | Two hundred | Two hundred and twenty | Two hundred and fifty | Two hundred and sixty | Three hundred and ten | Three hundred and fifty | Three hundred and eighty | Three hundred and ninety |
Column distance | Mm | One hundred and fifty | One hundred and eighty | Two hundred and twenty | Two hundred and seventy | Two hundred and eighty | Three hundred and forty | Three hundred and fifty | Four hundred and twenty | Four hundred and fifty | Five hundred and sixty | Five hundred and fifty |
Bottom dimensions of sliders | About L x R | Mm | One hundred and forty | One hundred and seventy | Two hundred | Two hundred and fifty | Two hundred and fifty | Three hundred | Three hundred | Four hundred | Four hundred and thirty | Five hundred and forty | Five hundred and forty |
F and B before and after | Mm | One hundred and twenty | One hundred and fifty | One hundred and eighty | Two hundred and twenty | Two hundred and twenty | Two hundred and sixty | Two hundred and sixty | Three hundred and sixty | Three hundred and sixty | Four hundred and eighty | Four hundred and eighty |
Die hole size | diameter | Mm | Thirty | Thirty | Forty | Forty | Forty | Fifty | Fifty | Fifty | Sixty | Sixty | Sixty |
depth | Mm | Fifty-five | Fifty-five | Sixty | Sixty | Sixty | Seventy | Seventy | Seventy | Seventy-five | Seventy-five | Seventy-five |
Worktable size | About L x R | Mm | Three hundred and ten | Three hundred and seventy | Four hundred and fifty | Five hundred and sixty | Six hundred and ten | Seven hundred | Seven hundred and sixty | Eight hundred and sixty | Nine hundred and fifty | One thousand and eighty | One thousand and one hundred |
F and B before and after | Mm | Two hundred | Two hundred and forty | Three hundred | Three hundred and seventy | Four hundred | Four hundred and sixty | Four hundred and eighty | Five hundred and seventy | Six hundred and fifty | Seven hundred and ten | Seven hundred and twenty |
Diameter of blanking hole | Mm | Sixty | Eighty | One hundred | One hundred and twenty | One hundred and twenty | One hundred and fifty | One hundred and fifty | One hundred and eighty | Two hundred | Two hundred and twenty | One hundred and eighty |
Working table thickness | Mm | Thirty | Thirty-five | Forty | Fifty | Sixty | Sixty-five | Eighty | Eighty | One hundred | One hundred and twenty | One hundred and thirty |
Maximum inclination angle |
| Forty-five | Thirty-five | Thirty-five | Thirty | Thirty | Thirty | Twenty | Twenty | Twenty | Fifteen | Thirteen |
Table distance from ground | Mm | Seven hundred and fifty | Seven hundred and thirty | Seven hundred and fifty | Eight hundred | Eight hundred and fifteen | Eight hundred and fifty | Eight hundred and ten | Eight hundred and fifty | Eight hundred and fifty | Eight hundred and fifty | Eight hundred and sixty |
Outline size | About L x R | Mm | Seven hundred and eighty | Nine hundred | One thousand one hundred and fifty | One thousand three hundred and forty-five | One thousand four hundred and sixty | One thousand seven hundred and twenty-one | One thousand eight hundred and ten | One thousand nine hundred and fifty-eight | Two thousand and sixty | Two thousand four hundred and four | Two thousand five hundred and four |
F and B before and after | Mm | Six hundred and twenty | Six hundred and sixty-five | Eight hundred and forty-seven | Nine hundred and fifty | One thousand and fifty-eight | One thousand three hundred and thirty-five | One thousand three hundred and fifty | One thousand and five hundred | One thousand seven hundred and fifteen | One thousand seven hundred and ninety | One thousand seven hundred and ninety |
high | Mm | One thousand five hundred and three | One thousand six hundred and fifty-eight | One thousand nine hundred and ten | Two thousand one hundred and thirty | Two thousand two hundred and twenty-five | Two thousand four hundred and eighty-eight | Two thousand seven hundred and forty | Two thousand eight hundred and sixty-eight | Three thousand two hundred and ninety | Three thousand six hundred and twenty-five | Three thousand seven hundred and fifteen |
Anchor screw distance | About L x R | Mm | Five hundred and thirty | Six hundred and ten | Seven hundred and eighty | Nine hundred and twenty | One thousand and twenty | One thousand and sixty | One thousand one hundred and eighty | One thousand and three hundred | One thousand three hundred and sixty | One thousand five hundred and fifty | One thousand seven hundred and ten |
F and B before and after | Mm | Three hundred and fourteen | Three hundred and ninety-four | Four hundred and fifty | Six hundred | Six hundred and fifty | Seven hundred and fifty | Eight hundred and fifty | Nine hundred and twenty | One thousand and ten | One thousand one hundred and thirty | One thousand one hundred and ten |
Electric grade power | KW | Zero point seven five | One point one | One point five | Two point two | Four | Five point five | Five point five | Seven point five | Seven point five | Eleven | Eleven |
weight | Kg | Four hundred | Five hundred and seventy-six | One thousand and eighty-five | One thousand seven hundred and eighty | Two thousand six hundred and fifty | Three thousand five hundred and forty | Four thousand five hundred and fifty | Five thousand and five hundred | Seven thousand three hundred and ninety | Ten thousand and eight hundred | Twelve thousand and thirty-five |